Homepage | Set Home | Add to Favorites
Member

Brilliance General Equipment Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Power Plant Citic Brand Factory Production Steam Turbine
Click image to view full size image
Product: Views:269Power Plant Citic Brand Factory Production Steam Turbine 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-02 03:21
  Inquiry
Details
Factory Production Turbine

CITIC HIC Luoyang Generating Equipment Co., Ltd. Is a professional steam turbine manufacturer with more than 40 years history. With the output range from 1MW to 60MW, our products includes back pressure turbine, condensing and extraction condensing steam turbine, widely applied in industrial mechanical driving and power generation.




Condensing Steam Turbine Generator Power
Model Rated output KW Inlet Steam Parameter Exhaust Pressure MPa(a) Rated Speed (r/min)
Pressure MPa(a) Temperature (degree)
N1 1000 0.45-3.34 180-435 0.0094 5600/3000
N3 3000 1.57-4.35 390-535 0.007 5600/3000
N4.5 4500 1.57-8.89 390-535 0.007 3000
N6 6000 1.57-8.89 390-535 0.007 3000
N7.5 7500 1.57-8.89 390-535 0.007 3000
N9 9000 1.57-8.89 390-535 0.007 3000
N12 12000 2.3-8.89 390-535 0.006 3000
N15 15000 2.3-8.89 390-535 0.006 3000
N18 18000 2.3-8.89 390-535 0.006 3000
N20 20000 2.3-8.89 390-535 0.006 3000
N25 25000 2.3-8.89 390-535 0.0047 3000
N30 30000 2.3-8.89 390-535 0.0047 3000
N40 40000 3.5-8.89 430-535 0.0047 3000
N50 50000 3.5-8.89 430-535 0.0047 3000
Inquiry